Bibliography Record
| Watanabe, Masayo; Kimura, Masaichi | |||
| 2002 | [Chap. 4: Description and classification of desmostylian fossils from the second locality, 1999-2000 (fourth and fifth expeditions).] In: [Research report on Akan vertebrate fossils (second report).] Akan City (Japan), Akan City Board of Education, Akan Vertebrate Fossil Study Group: 54-75. 8 tabs. 22 figs. 5 pls. Mar. 2002. –In Japanese. | ||
Related Index Records
4 related index terms
Desmostylus hesperus Marsh, 1888
| D | 2002 | Yoshida & Kimura (Mioc., Akan, Hokkaido) | ||
| D | 2002 | Watanabe & Kimura (Mioc., Akan, Hokkaido) | ||
| D | 2002 | Kimura, M. (Mioc., Akan, Hokkaido) | ||
| D | 2002 | Sato & Kimura (Mioc., Akan, Hokkaido) |
Japan
(SEE ALSO: Sakhalin)
(SEE ALSO: Sakhalin)
| D | 2002 | Yoshida & Kimura (Desmostylus hesperus, Paleoparadoxia tabatai; Mioc., Akan, Hokkaido) | ||
| D | 2002 | Watanabe & Kimura (Desmostylus hesperus, Paleoparadoxia tabatai; Mioc., Akan, Hokkaido) | ||
| D | 2002 | Kimura, M. (Desmostylus hesperus, Paleoparadoxia tabatai; Mioc., Akan, Hokkaido) | ||
| D | 2002 | Sato & Kimura (Desmostylus hesperus, Paleoparadoxia tabatai; Mioc., Akan, Hokkaido) |
Miocene
| D | 2002 | Yoshida & Kimura (Desmostylus hesperus, Paleoparadoxia tabatai; Akan, Hokkaido) | ||
| D | 2002 | Watanabe & Kimura (Desmostylus hesperus, Paleoparadoxia tabatai; Akan, Hokkaido) | ||
| D | 2002 | Kimura, M. (Desmostylus hesperus, Paleoparadoxia tabatai; Akan, Hokkaido) | ||
| D | 2002 | Sato & Kimura (Desmostylus hesperus, Paleoparadoxia tabatai; Akan, Hokkaido) |
Paleoparadoxia tabatai (Tokunaga, 1939) Reinhart, 1959
| D | 2002 | Yoshida & Kimura (Mioc., Akan, Hokkaido) | ||
| D | 2002 | Watanabe & Kimura (Mioc., Akan, Hokkaido) | ||
| D | 2002 | Kimura, M. (Mioc., Akan, Hokkaido) | ||
| D | 2002 | Sato & Kimura (Mioc., Akan, Hokkaido) |
Bibliography and Index of the Sirenia and Desmostylia 